€635
Size | 35 EU/IT | 36 EU/IT | 37 EU/IT | 38 EU/IT | 39 EU/IT |
Heel Height |
Size | 35 EU/IT | 36 EU/IT | 37 EU/IT | 38 EU/IT | 39 EU/IT |
Heel Height | 0 | 0 | 0 | 0 |
Size | US | UK | IT | FR | JP | Pants/Denim |
---|---|---|---|---|---|---|
S | 4 | 8 | 40 | 36 | 7 | 26 – 27 |
S | 6 | 10 | 42 | 38 | 9 | 27 – 28 |
M | 8 | 12 | 44 | 40 | 11 | 29 – 30 |
L | 10 | 14 | 46 | 42 | 13 | 31 – 32 |
L | 12 | 16 | 48 | 44 | 15 | 32 – 33 |
Size | UK | US | FR | JP | KR | CN |
---|---|---|---|---|---|---|
35 EU/IT | 2 | 4.5 | 36 | 21.5 | 220 | 35 |
36 EU/IT | 3 | 5.5 | 37 | 22.5 | 230 | 36 |
37 EU/IT | 4 | 6.5 | 38 | 23.5 | 240 | 37.5 |
38 EU/IT | 5 | 7.5 | 39
| 24.5
| 250
| 39 |
39 EU/IT | 6 | 8.5 | 40 | 25.5 | 260 | 40 |
Size | UK | US | FR | JP | KR | CN |
---|---|---|---|---|---|---|
35 EU/IT | 2 | 4.5 | 36 | 21.5 | 220 | 35 |
36 EU/IT | 3 | 5.5 | 37 | 22.5 | 230 | 36 |
37 EU/IT | 4 | 6.5 | 38 | 23.5 | 240 | 37.5 |
38 EU/IT | 5 | 7.5 | 39
| 24.5
| 250
| 39 |
39 EU/IT | 6 | 8.5 | 40 | 25.5 | 260 | 40 |